NORTHERN TRIALS LEAGUE CHAMPIONSHIP
CLASS1
| NAME & CLUB | HAGG | NOR | BRYN | LIND | MOW | CAT | HAWK | RATT | TOTAL | POSS | ||||||||||
| HOWARD SILVER P/D | **** | 10 | 10 | 1ST | ||||||||||||||||
| AL REANEY P/D | **** | 9 | 9 | 2ND | ||||||||||||||||
| KEITH REVELL P/D | **** | 8 | 8 | 3RD | ||||||||||||||||
| JACKIE REVELL P/D | **** | 7 | 7 | 4 TH | ||||||||||||||||
| MICK DOBBS P/D | **** | 6 | 6 | 5TH | ||||||||||||||||
CLASS 2
| LEE KARKOSZKA P/D | 10 | **** | 10 | 1ST | ||||||||||||||||
| NATHAN CAVALIER PEN | **** | 10 | 10 | 1ST | ||||||||||||||||
| PAUL KARKOSZKA P/D | 9 | **** | 9 | 2ND | ||||||||||||||||
| COLIN CAVALIER PEN | **** | 9 | 9 | 2ND | ||||||||||||||||
| KEVIN BUCKLAND P/D | **** | 8 | 8 | 3RD | ||||||||||||||||
| PAUL BUCKLAND P/D | **** | 7 | 7 | 4TH | ||||||||||||||||
| PAUL BUNTING P/D | **** | 6 | 6 | 5TH | ||||||||||||||||
CLASS 3
| DAVE HUGHES PEN | 8 | 9 | 17 | 1ST | ||||||||||||||||
| MARTIN CARTER PEN | 6 | 7 | 13 | 2ND | ||||||||||||||||
| ALEX SKIDMORE S/S | 5 | 6 | 11 | 3RD | ||||||||||||||||
| ANDY TOWNSON PEN | 10 | 0 | 10 | 4TH | ||||||||||||||||
| ADAM PINDER P/D | 2 | 8 | 10 | 5TH | ||||||||||||||||
| BRIAN BRAITHWAITE PEN | 9 | 0 | 9 | 6TH | ||||||||||||||||
| TOM SPROWELL R/R | 7 | *** | 7 | 7TH | ||||||||||||||||
| RAY FALLOWS CROC | 4 | **** | 4 | 9TH | ||||||||||||||||
| CHRIS ANDERSON CROC | 3 | **** | 3 | 10TH | ||||||||||||||||
| COLIN GAUKROGER L/C | 0 | 5 | 5 | 8TH | ||||||||||||||||
| KEVIN AINSWORTH L/C | 1 | 0 | 1 | 11TH | ||||||||||||||||
| ROBERT WILLIAMS R/R | 0 | **** | ||||||||||||||||||
| PHIL BURROWS CROC | 0 | 0 | ||||||||||||||||||
| KEVIN WILSHIRE S/S | 0 | **** | ||||||||||||||||||
| B METCALF | 0 | **** | ||||||||||||||||||
| A METCALF | 0 | **** | ||||||||||||||||||
CLASS 4
| DAVE NAYLOR P/D | 9 | 10 | 19 | 1ST | ||||||||||||||||
| ROBERT PRESTON PENN | 7 | 9 | 16 | 2ND | ||||||||||||||||
| MARK BARNES PENN | 10 | 6 | 16 | 2ND | ||||||||||||||||
| KEITH LYNAM P/D | 5 | 8 | 13 | 3RD | ||||||||||||||||
| WAYNE ARMITAGE P/D | **** | 7 | 7 | 5TH | ||||||||||||||||
| MATHEW BENNETT S/S | 8 | **** | 8 | 4TH | ||||||||||||||||
| JOHN GRICE SORC | 6 | 0 | 6 | 6TH | ||||||||||||||||
| NICK TULLET P/D | **** | 5 | 5 | 7TH | ||||||||||||||||
| DARREN SINCLAIR PENN | 4 | 0 | 4 | 8TH | ||||||||||||||||
| PAUL CHAPMAN P/D | **** | 4 | 4 | 9TH | ||||||||||||||||
| JOHN HARGREAVES R/R | 3 | **** | 3 | 10TH | ||||||||||||||||
| MARK RENSHAW P/D | **** | 3 | 3 | 10TH | ||||||||||||||||
| MICK BARCLAY R/R | 2 | **** | 2 | 11TH | ||||||||||||||||
| ARTHUR WILSON P/D | **** | 2 | 2 | 11TH | ||||||||||||||||
| GARY OWEN R/R | 1 | **** | 1 | 12TH | ||||||||||||||||
| GRAHAM WRIGHT P/D | **** | 1 | 1 | 12TH | ||||||||||||||||
| MARK SALKELD PENN | 0 | **** | ||||||||||||||||||
| ALAN BENNETT S/S | 0 | **** | ||||||||||||||||||
OVERALL DRIVERS CHAMPIONSHIP
| DAVE HUGHES PENN | 7 | 8 | 15 | 1ST | ||||||||||||||||
| DAVE NAYLOR P/D | 4 | 10 | 14 | 2ND | ||||||||||||||||
| ANDY TOWSON PENN | 10 | 0 | 10 | 3RD | ||||||||||||||||
| MARTIN CARTER PENN | 5 | 5 | 10 | 3TH | ||||||||||||||||
| BRIAN BRAITHWAITE PENN | 9 | 0 | 9 | 4TH | ||||||||||||||||
| NEAL MELLISH P/D | **** | 9 | 9 | 4TH | ||||||||||||||||
| MARK BARNES PENN | 8 | 0 | 8 | 5TH | ||||||||||||||||
| ADAM PINDER P/D | 0 | 7 | 7 | 6TH | ||||||||||||||||
| ALEX SKIDMORE S/S | 3 | 3 | 6 | 7TH | ||||||||||||||||
| ROBERT PRESTON PENN | 0 | 6 | 6 | 7TH | ||||||||||||||||
| TOM SPROWELL R/R | 6 | **** | 6 | 7TH | ||||||||||||||||
| WAYNE ARMITAGE P/D | **** | 4 | 4 | 8TH | ||||||||||||||||
| MATHEW BENNETT S/S | 2 | **** | 2 | 9TH | ||||||||||||||||
| RAY FALLOWS CROC | 1 | **** | 1 | 10TH | ||||||||||||||||
| GARY FERRIMAN P/D | **** | 1 | 1 | 11TH | ||||||||||||||||